Size Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
0 | 2/4 | 6/8 | 10/12 | 14/16 | 18 | |
Bust | 30.5" | 34.5" | 35.5" | 37.5" | 40.5" | 44" |
Waist | 26" | 27" | 28" | 30" | 33" | 36.5" |
Hips | 36" | 37" | 38" | 40" | 43" | 46.5" |
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
0 | 2/4 | 6/8 | 10/12 | 14/16 | 18 | |
Bust | 77.47 | 87.63 | 90.17 | 95.25 | 102.87 | 111.76 |
Waist | 66.04 | 68.58 | 71.12 | 76.2 | 83.82 | 92.71 |
Hips | 91.44 | 93.98 | 96.52 | 101.6 | 109.22 | 118.11 |
Matching Sets
Discover the effortless versatility of mix-and-match sets — a 2022 trend remixed by MISOOK. Expanding past the expected workday suiting, our stunning coordinates feature the endless possibility of timeless, flattering skirt suits, jackets, and dress sets.
As well as matching tunics and skirts designed to be worn together and apart. Vibrant solids and breathtaking artisanal prints can be styled in infinite ways, making every set an unforgettable addition to any wardrobe.
Mix and Match Sets
Discover the effortless versatility of mix and match sets — a 2022 trend remixed by MISOOK. Expanding past the expected workday suiting, our stunning coordinates feature the endless possibility of timeless, flattering skirt suits, jackets, and dress sets. As well as matching tunics and skirts designed to be worn together and apart. Vibrant solids and breathtaking, artisanal prints can be styled in infinite ways, making every set an unforgettable addition to any wardrobe.