Size Chart
/
Size | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
2/4 | 6/8 | 10/12 | 14/16 | 18 | 20W/22W | 24W/26W | 28W/30W | |
Bust | 34.5 | 35.5 | 37.5 | 40.5 | 44 | 48.5 | 52.5 | 56.5 |
Waist | 27 | 28 | 30 | 33 | 36.5 | 40 | 44 | 48 |
Hips | 37 | 38 | 40 | 43 | 46.5 | 51 | 55 | 59 |
Size | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
2/4 | 6/8 | 10/12 | 14/16 | 18 | 20W/22W | 24W/26W | 28W/30W | |
Bust | 87.63 | 90.17 | 95.25 | 102.87 | 111.76 | 123.19 | 133.35 | 143.51 |
Waist | 68.58 | 71.12 | 76.2 | 83.82 | 92.71 | 101.6 | 111.76 | 121.92 |
Hips | 93.98 | 96.52 | 101.6 | 109.22 | 118.11 | 129.54 | 139.7 | 149.86 |
Sale Tops
Filters
×
Showing
No Results Found

Charmeuse and Knit Tunic
(33% off)

Stud Detail Velvet Trim Tunic
(50% off)

Long Sleeve Knit Turtleneck
(33% off)

Square Stud Detail Plaid Knit Tunic
(50% off)

Sparkle Scoop Neck Tank Top
(50% off)

Double Scoop Neck Knit Tank Top, Gold
(50% off)

Stripe Knit Turtleneck
(65% off)

Shimmering Sheer Overlay Tunic
(65% off)

White Silk Blouse with Buttons
(65% off)

Cross Stripe Woven Blouse, Black/White
(65% off)

Abstract Watercolor Tie-Neck Blouse
(65% off)

White Silk Layering Tunic
(65% off)

White Silk Wrap Blouse
(65% off)

Petite Gingham Checked Tunic
(65% off)

Laced Neck Anorak
(65% off)

Sparkle Cowl Neck Tunic
(50% off)

Classic Knit Tank Top, Palace Blue
(50% off)