Size Chart
/
Size | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
2/4 | 6/8 | 10/12 | 14/16 | 18 | 20W/22W | 24W/26W | 28W/30W | |
Bust | 34.5 | 35.5 | 37.5 | 40.5 | 44 | 48.5 | 52.5 | 56.5 |
Waist | 27 | 28 | 30 | 33 | 36.5 | 40 | 44 | 48 |
Hips | 37 | 38 | 40 | 43 | 46.5 | 51 | 55 | 59 |
Size | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
2/4 | 6/8 | 10/12 | 14/16 | 18 | 20W/22W | 24W/26W | 28W/30W | |
Bust | 87.63 | 90.17 | 95.25 | 102.87 | 111.76 | 123.19 | 133.35 | 143.51 |
Waist | 68.58 | 71.12 | 76.2 | 83.82 | 92.71 | 101.6 | 111.76 | 121.92 |
Hips | 93.98 | 96.52 | 101.6 | 109.22 | 118.11 | 129.54 | 139.7 | 149.86 |
The Vacation Shop
Embrace summer’s sense of adventure with ready-for-anything styles that blend the relaxed tailoring and airy ease of leisurewear with sharp, elevated details — from lightweight tops and jackets to new shorts and ankle pants. Cast in vivid hues and prints inspired by far-off places, these styles are destined for a vacation and are designed to effortlessly pack in a suitcase, with our signature, wrinkle-resistant knits staying impeccable, no matter how far they travel.
Filters
×
Showing
Destined for Vacation – Travel-Friendly Style
Embrace summer’s sense of adventure with ready-for-anything styles that blend the relaxed tailoring and airy ease of leisurewear with sharp, elevated details — from lightweight tops and jackets to new shorts and ankle pants. Cast in vivid hues and prints inspired by far-off places, these styles are destined for a vacation and are designed to effortlessly pack in a suitcase, with our signature, wrinkle-resistant knits staying impeccable, no matter how far they travel.