





Floral Embroidered Crepe de Chine Blouse - True Fit

Add a touch of sophistication to your wardrobe with the Floral Embroidered Crepe de Chine Blouse. Crafted from luxurious crepe de chine fabric, this blouse features exquisite floral embroidery that elevates its timeless design. The stand collar with a split neck and button front closure creates a refined, polished look, while the soft pleats at the hem of the sleeves and princess seaming offer a more tailored, flattering fit.
- Embroidered Crepe de Chine Blouse
- Stand Collar with Split Neck; Button Front Closure
- Soft Pleats at the Hem of Sleeves; Princess Seaming in Front for a More Tailored Fit
True Fit - Designed to align with industry standards. Style runs true to size, please refer to our size guide.
- 100% Polyester
- Hand Wash in Cold Water; Do Not Bleach
- Lay Flat to Dry; Iron with Low Temperature Inside Out

Size Chart
True Fit
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
0 | 2/4 | 6/8 | 10/12 | 14/16 | 18 | |
Bust | 32 | 33-34 | 35-36 | 37-39 | 40-42 | 44 |
Waist | 26 | 26.5-27.5 | 28.5-29.5 | 31-32.5 | 33-35 | 35-37 |
Hips | 36 | 37-38 | 39-40 | 41-43 | 44-46 | 46-47 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
0 | 2/4 | 6/8 | 10/12 | 14/16 | 18 | |
Bust | 81.28 | 83.82–86.36 | 88.90–91.44 | 93.98–99.06 | 101.60–106.68 | 111.76 |
Waist | 66.04 | 67.31–69.85 | 72.39–74.93 | 78.74–82.55 | 83.82–88.9 | 88.9–90.17 |
Hips | 91.44 | 93.98–96.52 | 99.06–101.6 | 104.14–106.68 | 109.22–111.76 | 116.84–119.38 |
The Fit You Deserve
At Misook, effortless style begins with the perfect fit. That’s why we're introducing True Fit — a new approach to sizing promising consistency and ease. No more sizing down. No more guesswork. Just the sophisticated styles you love, now with true-to-size measurements for a flawless fit.
Returns & Exchanges
on All Orders